<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mardahl.dk</title>
	<link>http://www.mardahl.dk</link>
	<description>Thoughts about communication - technical, accessible, usable, and otherwise...</description>
	<lastBuildDate>Sun, 08 Aug 2010 17:19:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Kickstarting an eBook on eBooks from the Rural Design Collective</title>
		<description><![CDATA[There are so many cool projects sprouting up all over the planet, and they aren&#8217;t necessarily in big cities with a gazillion resources. These cool projects have a gazillion dreams and merely need some support. I just supported one such project running under the Kickstarter program. Not surpising, the project I supported deals with books. [...]]]></description>
		<link>http://www.mardahl.dk/2010/08/08/kickstarting-an-ebook-on-ebooks-from-the-rural-design-collective/</link>
			</item>
	<item>
		<title>Machine Translations and a Mobile Twist &#8211; Talk IT in May</title>
		<description><![CDATA[What do you do when your wife gets a job in Nepal and you tag along? You help to build the foundation for machine translation between Esperanto and Nepali, of course! That&#8217;s what Jacob Nordfalk did. He was the first speaker at today&#8217;s session of Talk IT at Copenhagen Business School. Apertium Jacob talked about [...]]]></description>
		<link>http://www.mardahl.dk/2010/05/19/machine-translations-and-a-mobile-twist-talk-it-in-may/</link>
			</item>
	<item>
		<title>Ada Lovelace and the Librarians</title>
		<description><![CDATA[That would be a great name for a rock band &#8211; Ada Lovelace and the Librarians! You see, it is Ada Lovelace Day 2010, where we can all give a special tribute to a &#8220;woman in tech&#8221;. My 2010 Ada Lovelace tribute goes to two women &#8211; Jessamyn West and Jenny Engstrom. They recently displayed [...]]]></description>
		<link>http://www.mardahl.dk/2010/03/24/ada-lovelace-and-the-librarians/</link>
			</item>
	<item>
		<title>Making the Future</title>
		<description><![CDATA[Reading about the augmented future of technical communication triggered a memory. Many years ago, when I worked at Computer Associates, they produced a product called CA-7/OLC. (I think that was the abbreviation.) It was an enhancement to their CA-7 software, which is still used for scheduling jobs on big old mainframe computers. The interface for [...]]]></description>
		<link>http://www.mardahl.dk/2010/01/30/making-the-future/</link>
			</item>
	<item>
		<title>Meditation from Reboot11</title>
		<description><![CDATA[Reboot11 was my first reboot conference. It was a milestone in my life. Nothing less. As a member of the reboot book crew, I took notes on all the speakers presenting in the main hall. It didn&#8217;t take long to see a pattern emerging &#8211; there was actually a sequence to the topics. Speakers were [...]]]></description>
		<link>http://www.mardahl.dk/2010/01/25/meditation-from-reboot11/</link>
			</item>
	<item>
		<title>Crisis Communication is Ushahidi</title>
		<description><![CDATA[It began as a collaboration of journalists during the Kenyan post-election violence in early 2008. Now, Ushahidi is taking collaboration to a whole new level with the Haiti Ushahidi site. Unless you have been living under a rock the past few days, you should know that Haiti requires a massive humanitarian effort in the wake [...]]]></description>
		<link>http://www.mardahl.dk/2010/01/16/crisis-communication-is-ushahidi/</link>
			</item>
	<item>
		<title>What mindset are you wearing?</title>
		<description><![CDATA[I saw an amazing movie, but found no reviews that saw it my way&#8230; The movie in question is Avatar. If you haven&#8217;t seen the movie and want to see it, stop here. Keep your mind open and free of any influence to make your movie experience your own. That&#8217;s how I like my movies! [...]]]></description>
		<link>http://www.mardahl.dk/2010/01/10/what-mindset-are-you-wearing/</link>
			</item>
	<item>
		<title>Visual storytelling &#8211; Project 365</title>
		<description><![CDATA[In 2010, I&#8217;m going to take a photo a day to learn more about, well, many things. The idea comes from Project 365, which is &#8220;How to Take a Photo a Day and See Your Life in a Whole New Way&#8221;. What can I do with this? Discipline &#8211; it seems easy enough now, but [...]]]></description>
		<link>http://www.mardahl.dk/2010/01/03/visual-storytelling-project-365/</link>
			</item>
	<item>
		<title>Goodbye 2009, Hello 2010</title>
		<description><![CDATA[It felt like the year came to an abrupt end. December was a whirlwind of activity and change. There are so many people who made 2009 a wonderful year. I want to thank all of them. I will do so over time in 2010. I want to make the thanks personal and meaningful. For now, [...]]]></description>
		<link>http://www.mardahl.dk/2009/12/31/goodbye-2009-hello-2010/</link>
			</item>
	<item>
		<title>Waste not, want not</title>
		<description><![CDATA[Have any old electronic equipment cluttering up the house? People in North America can use Goodwill to recycle &#8220;e-waste&#8221; responsibly. It looks like there is something similar in the UK. What&#8217;s a person in Denmark to do? In Denmark, waste is handled in each municipality. The explanation of what you can and cannot do is [...]]]></description>
		<link>http://www.mardahl.dk/2009/12/31/waste-not-want-not/</link>
			</item>
</channel>
</rss>
